Specification
Content | Indicators | ||||
Diameter | φ1.5,φ3.0,φ4.0,φ5.0,φ6.0,φ8.0, | ||||
Iodine Absorption Value (mg/g) | ≥700 | ≥850 | ≥900 | ≥1000 | ≥1100 |
Specific Surface(m/g) | 850 | 950 | 1050 | 1150 | 1250 |
Phenoxin (%) | ≥38 | ≥42 | ≥50 | ≥80 | ≥90 |
Intensity (%) | ≥97 | ≥96 | ≥96 | ≥96 | ≥96 |
Moisture(%) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Ash (%) | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 |
Loading Density(g/l) | 600-700 | 500-550 | 450-550 | 400-450 | 400-450 |
Advantages
a). Flocculation ability, high adsorption activity, floc formation and deposition of fast
b). Without alkali and other additives, PH broad in scope, ease of use; for low-temperature, low turbidity
low alkalinity of the raw water is also good flocculation
c) fast dropping, and can eleminate the SS,COD,BOD and heavy metal ion, As. Hg in the water.
d ) smaller using quantity
© 2017 - 2021 China Chemicals Used To Purify Water Supplier All Rights Reserved