Specification:
Items | Specification | |||||
I. Sodium Process | II. Calcium Process | |||||
Super | First | Qualifier | Super | First | Qualifier | |
Effective Chlorine(Cl) | 70%min | 67%min | 65%min | 65%min | 60%min | 55%min |
NaCl/Sodium Chloride | 9-15% | 9-15% | 9-15% | ---- | ---- | ---- |
CaCl/Calcium Chloride | --- | ---- | ---- | 9%max | 10%max | 12%max |
Moisture(H2O) | 5-10% | 5-10% | 5-10% | 3%max | 3%max | 3%max |
Annual Loss Rate | 10%max | 10%max | 10%max | 8%max | 8%max | 10%max |
Granularity(0.055-2mm) | 90%min | 85%min | 85%min | 90%min | 85%min | 85%min |
Appearance: | White or light-grey Powder, granular or tablets | |||||
Additional Information: | EINECS NO.:231-908-7 CAS No.: 7778-54-3 HS.Code: 2828100000 UN.NO.:2880/1748 Molecular Weight: 142.98 Formula: Ca(ClO)2 |
Applications:
1)It can be used for swimming pool and drinking water treatment, clean the industrial circulating water.
2)It can be used as preventive disinfection of house, hotel, hospital and public place; used on the environmental sterilization of raising fish.
3)It can be used to bleach the textile, to prevent wool from shrinkage, to prevent paper by decay and act as rubber chlorination.
© 2017 - 2021 China Chemicals Used To Purify Water Supplier All Rights Reserved