Description:
Product Name | Calcium Hypochlorite | |
Test Item | Quality Index | Result |
Appearance | White or Off-white Tablet | White Tablert |
Available Chlorine | ≥70.0% | 72.50% |
Moisture | 5.5-10.0% | 6.80% |
Sodium Chloride | 10.0-20.0% | 15.00% |
Annual Chlonrine Loss | ≤5.0% | 3.00% |
Density(g/cm³) | 1.0-1.1 | 1.1 |
Insoluble Matters | ≤5.0% | 3.50% |
Weight(g) | 200±5 | 202 |
Parameters:
Model | ZHP-RO-1000 | ZHP-RO-2000 | ZHP-RO-3000 | ZHP-RO-5000 |
Production capacity | 1000 L/Hr | 2000 L/Hr | 3000 L/Hr | 5000 L/Hr |
Power supply | AC380V 50HZ | AC380V 50HZ | AC380V 50HZ | AC380V 50HZ |
Reverse osmosis (RO) membrane | USA DOW LCLE-4040 4PCS | USA DOW LCLE-4040 8PCS | USA DOW BW30-400 3PCS | USA DOW BW30-400 5PCS |
Membrane housing | 4040 4pcs SUS304 | 4040 8pcs SUS304 | 8040 3pcs FRP | 8040 5pcs FRP |
Raw water pump | CHL2-40 / 0.75KW | CHL4-40 / 0.75KW | CHL4-40 / 0.75KW | CHL8-40 / 1.5KW |
Quartz sand filter , activated Carbon filter | Ф300*1300mm FRP 2PCS | Ф600*1850mm FRP 2PCS | Ф750*1900mm FRP 2PCS | Ф1000*1850mm FRP 2PCS |
security filter | 20″*5µm 1pcs | 20″*5µm 7pcs | 20″*5µm 7pcs | 30″*5µm 10pcs |
High pressure pump | CDL2-13 / 1.5KW 1set | CDL4-12 / 2.2KW 1set | CDL4-14 / 3.0KW 1set | CDL8-14 / 5.5KW 1set |
Quartz sand | 150kg | 500kg | 1000kg | 2000kg |
Activated Carbon | 50kg | 100kg | 150kg | 350kg |
FAQ
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, Collection, (can be) could accepted
2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, SGA
3: What about the delivery time?
A: 15 days after receiving the deposit.
4: What about the Minimum Order Quantity?
A: The MOQ is 1KG.
© 2017 - 2023 China Chemicals Used To Purify Water Supplier All Rights Reserved