Specification:
Items | Specification | |||||
I. Sodium Process | II. Calcium Process | |||||
Super | First | Qualifier | Super | First | Qualifier | |
Effective Chlorine(Cl) | 70%min | 67%min | 65%min | 65%min | 60%min | 55%min |
NaCl/Sodium Chloride | 9-15% | 9-15% | 9-15% | ---- | ---- | ---- |
CaCl/Calcium Chloride | --- | ---- | ---- | 9%max | 10%max | 12%max |
Moisture(H2O) | 5-10% | 5-10% | 5-10% | 3%max | 3%max | 3%max |
Annual Loss Rate | 10%max | 10%max | 10%max | 8%max | 8%max | 10%max |
Granularity(0.055-2mm) | 90%min | 85%min | 85%min | 90%min | 85%min | 85%min |
Appearance: | White or light-grey Powder, granular or tablets | |||||
Additional Information: | EINECS NO.:231-908-7 CAS No.: 7778-54-3 HS.Code: 2828100000 UN.NO.:2880/1748 Molecular Weight: 142.98 Formula: Ca(ClO)2 |
Application:
A) Swimming pools disinfection and water treatment
B) Bleaching wood pulp, silk, cloth and fibre
C) Disinfectant for chemical poisonous and radioactive substance
© 2017 - 2021 China Chemicals Used To Purify Water Supplier All Rights Reserved