Product Description
Technical Specifications
SI no | Characteristic | Requirement | Method of Test, | |
Grade 1 | Grade 2 | |||
(1) | (2) | (3) | (4) | (5) |
I) | Relative density (at 25OC/25OC) | 1.07 to 1.18 | 1.20 Min | A-2 |
II) | Available chlorine (as Cl), percent by mass. Max | 4.0 to 6.0 | 12.5 to 15.0 | A-3 |
iii) | Total chlorine , percent by volume (as Cl) | 4.0 to 6.0 | 12.5 to 15.0 | A-4 |
iv) | Free alkali (as NaOH), g/l, Min | 1 0 | 5 | A-5 |
Advantage
1. Strong oxidant, used as bleach, oxidant and water purifying agent for papermaking, textile, light industry, etc., with bleaching, sterilization, disinfection of the role.
2. For the purification of water, as well as disinfectant, pulp bleaching, etc., in the pharmaceutical industry, the production of chlorine amine.
© 2017 - 2023 China Chemicals Used To Purify Water Supplier All Rights Reserved