Product Description
Specifications | 3A | 2A | 1A |
Particle size distribution(10-28 mesh) | ≥90% | ≥90% | ≥90% |
CTC % | 70-80 | 65-70 | 60-65 |
Iodine adsorption value(mg/g) | ≥1000 | ≥950 | ≥900 |
Methylene blue decolorization force(ml) | ≥12 | ≥11 | ≥10 |
Hardness | ≥90% | ≥90% | ≥93% |
Drying reduction | ≤10% | ≤10% | ≤10% |
Residue on ignition | ≤3% | ≤3.5% | ≤3.5% |
Filling density(g/ml) | 0.35-0.45 | 0.35-0.45 | 0.35-0.45 |
PH value | 6-7 | 6-7 | 6-7 |
Our Services
1. Leading supplier in China for 10 years.
2. We can desigh the lable for you to let the outlook of the produts more professional and beautiful.
3. Prompt shipment with professional documents
4. Packing as your request, with photo before shipment
5. We can do professional loading for you
6. We can do best for every step: check the container, the packages, taking pictures and make records.
© 2017 - 2021 China Chemicals Used To Purify Water Supplier All Rights Reserved