Specification:
Item | Index | |||||
By Sodium Process | By Calcium Process | |||||
Super | First | Qualified | Super | First | Qualified | |
Effective Chlorine(Cl) | 70%min | 67%min | 65%min | 65%min | 60%min | 55%min |
NaCl/Sodium Chloride | 9-15% | 9-15% | 9-15% | -- | -- | -- |
CaCl/Calcium Chloride | -- | -- | -- | 9%max | 10%max | 12%max |
Moisture(H2O) | 5-10% | 5-10% | 5-10% | 3%max | 3%max | 3%max |
Annual Loss Rate | 10%max | 10%max | 10%max | 8%max | 8%max | 10%max |
Granularity(0.055-2mm) | 90%min | 85%min | 85%min | 90%min | 85%min | 85%min |
Package & Storage
25kg/40kg/45kg/50kg plastic drum with inner bag
a.It should be stored in a cool, well-ventilated and dry warehouse separated from organics, acids, oils and reducing agents, and far away from heat source and flame source.
b.It should be protected against rain and sunlight during transportation, and gently handled to avoid bumping and rolling during loading/unloading.
c.In the event of fire, it can be disposed using water, sandy soil or CO2 extinguisher by firemen who wear gas masks.
© 2017 - 2021 China Chemicals Used To Purify Water Supplier All Rights Reserved